10" Loaded Amplified Shallow Down Fire Subwoofer Enclosure 250 Watts Rms
DS18 EN-DF10AĀ 10" Amplified Shallow Down Firing
Subwoofer Enclosure 500 Watts
Designed to add magnificent bass to vehicles with minimal amounts of room for larger sized subs and boxes.
The EN-DF10A utilizes a 10 inch subwoofer in a compact enclosure (sized at 20ā x 11ā x 6ā) to help extend and elaborate the bass for your music!
This subwoofer requires an external amplifier to feed it the 300 watts RMS it needs at 4 ohms.Ā Equipped with rubber surround and plastic cone these speakers were built to last. The ferrite magnet and copper voice coil on these speakers gives added stability while enclosed for when these speakers are pushed to their limit.
The built in amp provides power at a power rating of 250W RMS and 500W MAX: perfect power settings for long-lasting jam sessions. The included dB boosting, phase adjusting, low pass filtration, and remote bass knob promotes genuine sound clarity by giving complete control over your audio when you need it. This amp also has hi-level inputs so it can be integrated into your factory audio system easily.
This enclosure housed subwoofer is sure to bring nothing but good vibes when the beat drops.
Highlights
- Compact design allowing endless options for placement in areas with minimal space
- Built in high power amplifier with remote control functionality.
- 250W RMS 500W MAX output engineered to power this compact subwoofer and enclosure to optimal production.
- Specially designed 10 inch subwoofer that maximizes bass response in spaces that are not typically designed for subwoofers.
- Small sealed box made of 5/9 MDF and covered in stylish black carpet
- .42 CF net internal volume
Great For
- Pro Audio
- Car Audio





Technical DetailsĀ
| GENERAL | Ā |
| Speaker Type / Size | 10" Active Subwoofer |
| Total Impedance | 2 ohms |
| Total RMS Power HandlingĀ | 250W (14.4V) |
| Total MAX Power HandlingĀ | 500W |
| Sensitivity (1w/1m)Ā | 86dB |
| Frequency Response | 25-250Hz |
| Recommended Lo Pass Crossover | 80Hz |
| SPEAKER SPECIFICATIONS | Ā |
| Voice Coil Diameter | 1.52" / 38.6mm |
| Voice Coil Former MaterialĀ | Aluminum |
| Winding MaterialĀ | Cooper |
| Cone Material | InjectionĀ PPĀ Cone |
| Dust Cap Material | / |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 40 Oz |
| AMPLIFIER SPECIFICATIONS | Ā |
| Amplifier Class | Digital |
| Amplifier Type | Subwoofer Monoblock |
| Number of Channels | 1 |
| Minimum Impedance | 2 ohms |
| Signal to Noise Ratio | 80dB |
| Efficiency @ 4ohm | 0.75 |
| Damping Factor | / |
| Total Harmonic Distortion (THD) | 0.005 |
| Low Level Input Range | 200mV-6V |
| High Level Input | Yes |
| Auto Turn-OnĀ | Yes |
| Selectable X-Over | LPF Fixed |
| X-Over Filter Range | 30-150Hz |
| Bass Boost Range | 0-12dB |
| Bass Boost Frequency | 80Hz |
| Infrasonic Filter | No |
| Phase Selector | 0°ļ½180° |
| Led Indicator | Power / Protection |
| Power Input Terminal Size | 8 GA |
| Fuse Size | 30A |
| Remote Level Control | Yes, Dash Mount |
| Cooling Fan | No |
| VoltmeterĀ | No |
| Thermal Protection | Yes (>75ā) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (>17Vdc) |
| Clipping ProtectionĀ | No |
| MEASUREMENT | Ā |
| Overall Height | 11.6" / 295mm |
| Overall Width | 20.27" / 515mm |
| Overall Depth | 6.3" / 160mm |
| EXTRA FEATURES | Ā |
| Very Strong Wood (MDF) Box for better sound | Yes |
| High Efficiency Digital Amplifier Built-InĀ | Yes |
| Auto Turn-On Function when using Hi-Level Input for easier installation | Yes |
| Remote Level Knob to get easy amount of Bass control | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








10" Loaded Amplified Shallow Down Fire Subwoofer Enclosure 250 Watts Rms
10" Loaded Amplified Shallow Down Fire Subwoofer Enclosure 250 Watts Rms
DS18 EN-DF10AĀ 10" Amplified Shallow Down Firing
Subwoofer Enclosure 500 Watts
Designed to add magnificent bass to vehicles with minimal amounts of room for larger sized subs and boxes.
The EN-DF10A utilizes a 10 inch subwoofer in a compact enclosure (sized at 20ā x 11ā x 6ā) to help extend and elaborate the bass for your music!
This subwoofer requires an external amplifier to feed it the 300 watts RMS it needs at 4 ohms.Ā Equipped with rubber surround and plastic cone these speakers were built to last. The ferrite magnet and copper voice coil on these speakers gives added stability while enclosed for when these speakers are pushed to their limit.
The built in amp provides power at a power rating of 250W RMS and 500W MAX: perfect power settings for long-lasting jam sessions. The included dB boosting, phase adjusting, low pass filtration, and remote bass knob promotes genuine sound clarity by giving complete control over your audio when you need it. This amp also has hi-level inputs so it can be integrated into your factory audio system easily.
This enclosure housed subwoofer is sure to bring nothing but good vibes when the beat drops.
Highlights
- Compact design allowing endless options for placement in areas with minimal space
- Built in high power amplifier with remote control functionality.
- 250W RMS 500W MAX output engineered to power this compact subwoofer and enclosure to optimal production.
- Specially designed 10 inch subwoofer that maximizes bass response in spaces that are not typically designed for subwoofers.
- Small sealed box made of 5/9 MDF and covered in stylish black carpet
- .42 CF net internal volume
Great For
- Pro Audio
- Car Audio





Technical DetailsĀ
| GENERAL | Ā |
| Speaker Type / Size | 10" Active Subwoofer |
| Total Impedance | 2 ohms |
| Total RMS Power HandlingĀ | 250W (14.4V) |
| Total MAX Power HandlingĀ | 500W |
| Sensitivity (1w/1m)Ā | 86dB |
| Frequency Response | 25-250Hz |
| Recommended Lo Pass Crossover | 80Hz |
| SPEAKER SPECIFICATIONS | Ā |
| Voice Coil Diameter | 1.52" / 38.6mm |
| Voice Coil Former MaterialĀ | Aluminum |
| Winding MaterialĀ | Cooper |
| Cone Material | InjectionĀ PPĀ Cone |
| Dust Cap Material | / |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 40 Oz |
| AMPLIFIER SPECIFICATIONS | Ā |
| Amplifier Class | Digital |
| Amplifier Type | Subwoofer Monoblock |
| Number of Channels | 1 |
| Minimum Impedance | 2 ohms |
| Signal to Noise Ratio | 80dB |
| Efficiency @ 4ohm | 0.75 |
| Damping Factor | / |
| Total Harmonic Distortion (THD) | 0.005 |
| Low Level Input Range | 200mV-6V |
| High Level Input | Yes |
| Auto Turn-OnĀ | Yes |
| Selectable X-Over | LPF Fixed |
| X-Over Filter Range | 30-150Hz |
| Bass Boost Range | 0-12dB |
| Bass Boost Frequency | 80Hz |
| Infrasonic Filter | No |
| Phase Selector | 0°ļ½180° |
| Led Indicator | Power / Protection |
| Power Input Terminal Size | 8 GA |
| Fuse Size | 30A |
| Remote Level Control | Yes, Dash Mount |
| Cooling Fan | No |
| VoltmeterĀ | No |
| Thermal Protection | Yes (>75ā) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (>17Vdc) |
| Clipping ProtectionĀ | No |
| MEASUREMENT | Ā |
| Overall Height | 11.6" / 295mm |
| Overall Width | 20.27" / 515mm |
| Overall Depth | 6.3" / 160mm |
| EXTRA FEATURES | Ā |
| Very Strong Wood (MDF) Box for better sound | Yes |
| High Efficiency Digital Amplifier Built-InĀ | Yes |
| Auto Turn-On Function when using Hi-Level Input for easier installation | Yes |
| Remote Level Knob to get easy amount of Bass control | Yes |
Original: $359.95
-70%$359.95
$107.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DS18 EN-DF10AĀ 10" Amplified Shallow Down Firing
Subwoofer Enclosure 500 Watts
Designed to add magnificent bass to vehicles with minimal amounts of room for larger sized subs and boxes.
The EN-DF10A utilizes a 10 inch subwoofer in a compact enclosure (sized at 20ā x 11ā x 6ā) to help extend and elaborate the bass for your music!
This subwoofer requires an external amplifier to feed it the 300 watts RMS it needs at 4 ohms.Ā Equipped with rubber surround and plastic cone these speakers were built to last. The ferrite magnet and copper voice coil on these speakers gives added stability while enclosed for when these speakers are pushed to their limit.
The built in amp provides power at a power rating of 250W RMS and 500W MAX: perfect power settings for long-lasting jam sessions. The included dB boosting, phase adjusting, low pass filtration, and remote bass knob promotes genuine sound clarity by giving complete control over your audio when you need it. This amp also has hi-level inputs so it can be integrated into your factory audio system easily.
This enclosure housed subwoofer is sure to bring nothing but good vibes when the beat drops.
Highlights
- Compact design allowing endless options for placement in areas with minimal space
- Built in high power amplifier with remote control functionality.
- 250W RMS 500W MAX output engineered to power this compact subwoofer and enclosure to optimal production.
- Specially designed 10 inch subwoofer that maximizes bass response in spaces that are not typically designed for subwoofers.
- Small sealed box made of 5/9 MDF and covered in stylish black carpet
- .42 CF net internal volume
Great For
- Pro Audio
- Car Audio





Technical DetailsĀ
| GENERAL | Ā |
| Speaker Type / Size | 10" Active Subwoofer |
| Total Impedance | 2 ohms |
| Total RMS Power HandlingĀ | 250W (14.4V) |
| Total MAX Power HandlingĀ | 500W |
| Sensitivity (1w/1m)Ā | 86dB |
| Frequency Response | 25-250Hz |
| Recommended Lo Pass Crossover | 80Hz |
| SPEAKER SPECIFICATIONS | Ā |
| Voice Coil Diameter | 1.52" / 38.6mm |
| Voice Coil Former MaterialĀ | Aluminum |
| Winding MaterialĀ | Cooper |
| Cone Material | InjectionĀ PPĀ Cone |
| Dust Cap Material | / |
| Surround Material | Rubber |
| Basket MaterialĀ | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 40 Oz |
| AMPLIFIER SPECIFICATIONS | Ā |
| Amplifier Class | Digital |
| Amplifier Type | Subwoofer Monoblock |
| Number of Channels | 1 |
| Minimum Impedance | 2 ohms |
| Signal to Noise Ratio | 80dB |
| Efficiency @ 4ohm | 0.75 |
| Damping Factor | / |
| Total Harmonic Distortion (THD) | 0.005 |
| Low Level Input Range | 200mV-6V |
| High Level Input | Yes |
| Auto Turn-OnĀ | Yes |
| Selectable X-Over | LPF Fixed |
| X-Over Filter Range | 30-150Hz |
| Bass Boost Range | 0-12dB |
| Bass Boost Frequency | 80Hz |
| Infrasonic Filter | No |
| Phase Selector | 0°ļ½180° |
| Led Indicator | Power / Protection |
| Power Input Terminal Size | 8 GA |
| Fuse Size | 30A |
| Remote Level Control | Yes, Dash Mount |
| Cooling Fan | No |
| VoltmeterĀ | No |
| Thermal Protection | Yes (>75ā) |
| Over-Load Protection | Yes |
| DC Output Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | Yes (>17Vdc) |
| Clipping ProtectionĀ | No |
| MEASUREMENT | Ā |
| Overall Height | 11.6" / 295mm |
| Overall Width | 20.27" / 515mm |
| Overall Depth | 6.3" / 160mm |
| EXTRA FEATURES | Ā |
| Very Strong Wood (MDF) Box for better sound | Yes |
| High Efficiency Digital Amplifier Built-InĀ | Yes |
| Auto Turn-On Function when using Hi-Level Input for easier installation | Yes |
| Remote Level Knob to get easy amount of Bass control | Yes |






















